2008 Performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2008 | ||
| February 2008 | ||
| Feb 16-17 | Coming up this weekend, Jack will be participating in the Spirit of the West Cowboy Gathering in Ellensburg, WA. Most of the festivities will take place at Central WA University, and he will be performing at 6:00 on the 16th and 4:30 on the 17th. | |
| Feb 29 | Jack will be performing 2 school performances (9:00-9:45 K-2 & 10:00-10:45 grades 3-5) at Bigfork School Gymnasium. | |
| March 2008 | ||
| Mar 8 | Jack will be attending a Childcare Resources Conference in Missoula, MT (however, not open to the public) | |
| Mar 10-11 | Jack will be performing in Mount Pleasant, MI. A school performance on the 10th at 2:00 p.m. and then a community performance at 6:00 p.m. on the 11th. Both of which will be taking place at the high school auditorium. | |
| Mar 17 | Jack will be performing at Fairfield, MT for two school sessions. (K-6 8:30-9:45 a.m. & 7-12, 12:45-2:00 p.m.) In addition there will be an evening performance at 7:00 p.m. All will be at the Fairfield High School. | |
| Mar 19 | Jack will be in Georgetown, DE and performing at N. Georgetown Elementary Gymnasium (Times to be announced) | |
| April 2008 | ||
| May 2008 | ||
| May 2 | Lions of Alberta, Montana, & the Northwest Territories at the Delta Lodge in Kananaskis, Alberta. Multi-Media 8:30-10:00p. Contact: Jack Isaman 403-686-3158 | |
| May 8 | Indian Ed for All Best Practices Conference at the Crown Plaza in Billings, MT. Jack playing at the reception 6:00-7:30p. Contact Angie Collins 406-444-0708 | |
| May 9 | East Valley Middle School in East Helena, MT. 2 school performances 9:15-10:30a & 12:50-2:05. Contact Joe McMahon 406-227-7770 | |
| May 10-11 | St. Mary's Lodge with Rob Quist. Contact Greg Harms 406-471-1933 | |
| May 12 | Capital High School in Helena, MT. 2 school performances 10:13-11:02a & 11:07-11:56. Contact Randy Carlson 406-324-2472 | |
| May 13 | Muldown Elementary School in Whitefish, MT. 2 school performances 10:15-11:15 & 1:00-2:00. Contact Jill Rocksund 406-862-8620 | |
| May 17 | Rocky Mountain House National Historic Site of Canada. Outdoor 11:00-12:30 & 2:00-3:30. Contact Scott Whiting 403-845-2412 | |
| May 18-21 | Corning, NY (18th) event at Spencer Crest 1:00-4:30 (approx) and Watson Homestead dinner & concert at 6:00p - Homer, NY (19th) 3 school performances 8:10-8:55 & 9:30-10:15 & 2:00-2:45 Contact Linda Rosecrans rosecransl@cortland.edu | |
| May 22 | Hawthorne Elementary School in Helena, MT “Oral Tradition as Art” school performance 1:00-2:00. Contact Nicky Gray 406-461-6749 | |
| June 2008 | ||
| June 2 | Four Georgians Elementary in Helena, MT “Oral Tradition as Art” school performance 1:00-1:45. Contact Donna Erwin derwin@helena.k12.mt.us | |
| June 14 | St Mary's Lodge Contact Greg Harms 406-471-1933 | |
| June 21 | St Mary's Lodge public performance. Contact Greg Harms 406-471-1933 | |
| June 23 | Myrna Loy Center in Helena, MT. Public benefit concert 8:00-10:00p Contact Shawn White Wolf: 406-594-3441 | |
| June 25 | Montana-Wyoming Tribal Leaders Council Environmental Health Conference in Billings, MT. Contact Cheryl Belcourt 406-252-2550 | |
| June 27 | Parks Service Blast Off. Going to the Sun Road in Glacier. Contact Amy Vanderbuilt 406-500-1000 | |
| June 28 | St Mary's Lodge public performance. Contact Greg Harms 406-471-1933 | |
| July 2008 | ||
| (TBD) | ||
| August 2008 | ||
| (TBD) | ||
| September 2008 | ||
| (TBD) | ||
| October 2008 | ||
| (TBD) | ||
| November 2008 | ||
| (TBD) | ||
| December 2008 | ||
| (TBD) | ||
![]()
Glacier Park Schedule 2008
| Date | Time | Program | Location |
|---|---|---|---|
| Sun, June 22 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Thu, June 26 | 8:00 pm | Native America Speaks | Rising Sun Campground |
| Fri, June 27 | 8:30 pm | Blackfeet Legends of GNP | Lake McDonald Lodge |
| Sun, June 29 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, June 30 | 8:00 pm | Native America Speaks | Apgar Campground |
| Sun, July 6 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Fri, July 11 | 8:30 pm | Blackfeet Legends of GNP | Lake McDonald Lodge |
| Sun, July 20 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, July 21 | 8:00 pm | Native America Speaks | Apgar Campground |
| Tue, July 22 | 8:00 pm | Native America Speaks | Many Glacier Hotel |
| Thu, July 24 | 8:00 pm | Native America Speaks | Rising Sun Campground |
| Fri, July 25 | 8:30 pm | Blackfeet Legends of GNP | Lake McDonald Lodge |
| Sun, July 27 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, July 28 | 8:00 pm | Native America Speaks | Apgar Campground |
| Tue, July 29 | 8:00 pm | Native America Speaks | Many Glacier Hotel |
| Thu, July 31 | 8:00 pm | Native America Speaks | Rising Sun Campground |
| Fri, August 1 | 8:30 pm | Blackfeet Legends of GNP | Lake McDonald Lodge |
| Sun, August 3 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, August 4 | 8:00 pm | Native America Speaks | Apgar Campground |
| Sun, August 10 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, August 11 | 8:00 pm | Native America Speaks | Apgar Campground |
| Tue, August 12 | 8:00 pm | Native America Speaks | Many Glacier Hotel |
| Fri, August 15 | 8:30 pm | Blackfeet Legends of GNP | Lake McDonald Lodge |
| Sun, August 17 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, August 18 | 7:00 pm | Native America Speaks | Apgar Campground |
| Thu, August 21 | 8:00 pm | Native America Speaks | Rising Sun Campground |
| Fri, August 22 | 8:30 pm | Blackfeet Legends of GNP | Lake McDonald Lodge |
| Sun, August 24 | 8:00 pm | Blackfeet Legends of GNP | Many Glacier Hotel |
| Mon, August 25 | 7:00 pm | Native America Speaks | Apgar Campground |
| Tue, August 26 | 8:00 pm | Native America Speaks | Many Glacier Hotel |
2008 Yellowstone Park Performances
Mammoth Hot Springs
Madison
Fishing Bridge
Canyon Village
![]()
Legends/GL. (Legends of Glacier) All programs at Lake McDonald Lodge and Many Glacier Hotel are the multi-media show, Legends of Glacier. Seating is limited. Tickets for these programs go on sale the morning of the show and are available in their respective venues; either Lake McDonald Lodge or Many Glacier Hotel. Current prices are $7.00 for adults and $2.00 for children under 12. Proceeds from these programs support the Native America Speaks interpretive initiative. NAS - Native America Speaks All campground programs are an interweaving of story and song about the history and mythology of the Blackfeet. Tickets are not required for these performances. NOTE: Many Glacier Campground is sometimes called Swiftcurrent Campground. It is adjacent to the Swiftcurrent Motor Inn at the head of the Many Glacier Valley at roads end. The campfire circle is at the upper end of the Swiftcurrent Inn Parking lot. GNP = Glacier National Park, Montana. May require a fee for admission to Park. TBD = To be determined.
![]()
![]()